| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REFCROAL | - | XRFCROAL | - | DCSCROAL | - | 4001 | 10 |
| B | Bravo | 0 | REFCROBL | - | XRFCROBL | - | DCSCROBL | - | 4002 | 11 |
| C | Charlie | 1 | REFCROCL | - | XRFCROCL | - | DCSCROCL | - | 4003 | 12 |
| D | Delta | 0 | REFCRODL | - | XRFCRODL | - | DCSCRODL | - | 4004 | 13 |
| E | Echo Test | 0 | REFCROEL | - | XRFCROEL | - | DCSCROEL | - | 4005 | 14 |
| F | Foxtrot | 2 | REFCROFL | - | XRFCROFL | - | DCSCROFL | - | 4006 | 15 |
| G | Golf | 0 | REFCROGL | - | XRFCROGL | - | DCSCROGL | - | 4007 | 16 |
| H | Hotel | 0 | REFCROHL | - | XRFCROHL | - | DCSCROHL | - | 4008 | 17 |
| I | India | 0 | REFCROIL | - | XRFCROIL | - | DCSCROIL | - | 4009 | 18 |
| J | Juliet | 0 | REFCROJL | - | XRFCROJL | - | DCSCROJL | - | 4010 | 19 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLXCRO v2.6.0 - Dashboard v3.2.1 | Provided by 9A3EJJ, info: 9a3ejj@rk-rijeka.hr
Uptime: 14:27:49
